Sony vs Denon receiver

Votes 1 1
Rating 5 5
We didn't find anything to show here
  • Denon AVR-X4700H review

    Denon AVR-X4700H

    • Denon
    • | 1700

    • 226
    • |
    • Overall 9.6/10
    • | Amplifier 9/10
    • | Audio features 9/10
    • | Connectivity 10/10
    • | Streaming services 10/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 9/10
  • Denon AVR-X6700H review

    Denon AVR-X6700H

    • Denon
    • | 2500

    • 130
    • |
    • Overall 9.8/10
    • | Amplifier 10/10
    • | Audio features 9/10
    • | Connectivity 10/10
    • | Streaming services 10/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 10/10
  • Denon AVR-X6500H review

    Denon AVR-X6500H

    • Denon
    • | 2200

    • 117
    • |
    • Overall 9.4/10
    • | Amplifier 10/10
    • | Audio features 9/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 9/10
  • Denon AVR-X4500H review

    Denon AVR-X4500H

    • Denon
    • | 1600

    • 194
    • |
    • Overall 9.4/10
    • | Amplifier 9/10
    • | Audio features 9/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 9/10
  • Denon AVR-S540BT review

    Denon AVR-S540BT

    • Denon
    • | 400

    • 1128
    • |
    • Overall 5.5/10
    • | Amplifier 6/10
    • | Audio features 6/10
    • | Connectivity 5/10
    • | Streaming services 5/10
    • | Extensive connection 6/10
    • | Multi-room 0/10
    • | Additional features 8/10
    • | Video features 6/10
    • | Multichannel surround 5/10
  • Sony STR-DH190 review

    Sony STR-DH190

    • Sony
    • | 200

    • 1970
    • |
    • Overall 5/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 5/10
    • | Streaming services 0/10
    • | Extensive connection 4/10
    • | Multi-room 0/10
    • | Additional features 4/10
  • Denon AVR-X540BT review

    Denon AVR-X540BT

    • Denon
    • | 300

    • 1128
    • |
    • Overall 5.3/10
    • | Amplifier 6/10
    • | Audio features 6/10
    • | Connectivity 6/10
    • | Streaming services 5/10
    • | Extensive connection 6/10
    • | Multi-room 0/10
    • | Additional features 8/10
    • | Video features 6/10
    • | Multichannel surround 5/10
  • Denon AVR-X8500HSP review

    Denon AVR-X8500HSP

    • Denon
    • | 4000

    • 6
    • |
    • Overall 9.6/10
    • | Amplifier 10/10
    • | Audio features 10/10
    • | Connectivity 9/10
    • | Streaming services 10/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 9/10
  • Sony STR-DH790 review

    Sony STR-DH790

    • Sony
    • | 400

    • 713
    • |
    • Overall 5.3/10
    • | Amplifier 7/10
    • | Audio features 8/10
    • | Connectivity 6/10
    • | Streaming services 0/10
    • | Extensive connection 7/10
    • | Multi-room 0/10
    • | Additional features 6/10
    • | Video features 7/10
    • | Multichannel surround 7/10
  • Sony STR-ZA2100ES review

    Sony STR-ZA2100ES

    • Sony
    • | 1400

    • 7
    • |
    • Overall 6.5/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 6/10
    • | Streaming services 0/10
    • | Extensive connection 7/10
    • | Multi-room 8/10
    • | Additional features 7/10
    • | Video features 10/10
    • | Multichannel surround 7/10
  • Denon AVR-S960H review

    Denon AVR-S960H

    • Denon
    • | 700

    • 60
    • |
    • Overall 7.8/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 10/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 5/10
    • | Additional features 10/10
    • | Video features 8/10
    • | Multichannel surround 7/10
  • Denon AVR-X2700H review

    Denon AVR-X2700H

    • Denon
    • | 900

    • 40
    • |
    • Overall 8.4/10
    • | Amplifier 7/10
    • | Audio features 9/10
    • | Connectivity 10/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 7/10
    • | Additional features 10/10
    • | Video features 8/10
    • | Multichannel surround 7/10
  • Denon AVR-X3700H review

    Denon AVR-X3700H

    • Denon
    • | 1200

    • 250
    • |
    • Overall 8.8/10
    • | Amplifier 8/10
    • | Audio features 9/10
    • | Connectivity 10/10
    • | Streaming services 10/10
    • | Extensive connection 9/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 8/10
    • | Multichannel surround 8/10
  • Sony STRZA1100ES review

    Sony STRZA1100ES

    • Sony
    • | 1100

    • 20
    • |
    • Overall 6.6/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 5/10
    • | Streaming services 0/10
    • | Extensive connection 6/10
    • | Multi-room 7/10
    • | Additional features 7/10
    • | Video features 7/10
    • | Multichannel surround 7/10
  • Denon DRA-800H review

    Denon DRA-800H

    • Denon
    • | 700

    • 67
    • |
    • Overall 7/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 6/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 6/10
  • Denon AVR-X3600H review

    Denon AVR-X3600H

    • Denon
    • | 1100

    • 213
    • |
    • Overall 8.7/10
    • | Amplifier 8/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 10/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 9/10
  • Denon AVR-X2600H review

    Denon AVR-X2600H

    • Denon
    • | 800

    • 123
    • |
    • Overall 8.1/10
    • | Amplifier 7/10
    • | Audio features 9/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 8/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 8/10
  • Denon AVR-S750H review

    Denon AVR-S750H

    • Denon
    • | 500

    • 201
    • |
    • Overall 7/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 9/10
    • | Extensive connection 7/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 6/10
    • | Multichannel surround 7/10
  • Denon AVR-S950H review

    Denon AVR-S950H

    • Denon
    • | 600

    • 141
    • |
    • Overall 7.3/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 9/10
    • | Extensive connection 8/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 8/10
    • | Multichannel surround 7/10
  • Denon AVR-X1600H review

    Denon AVR-X1600H

    • Denon
    • | 600

    • 150
    • |
    • Overall 7.6/10
    • | Amplifier 7/10
    • | Audio features 10/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 8/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 6/10
    • | Multichannel surround 7/10
  • Sony STRZA5000ES review

    Sony STRZA5000ES

    • Sony
    • | 2200

    • 11
    • |
    • Overall 7.3/10
    • | Amplifier 8/10
    • | Audio features 7/10
    • | Connectivity 6/10
    • | Streaming services 0/10
    • | Extensive connection 7/10
    • | Multi-room 10/10
    • | Additional features 6/10
    • | Video features 9/10
    • | Multichannel surround 8/10
  • Sony STR-ZA810ES review

    Sony STR-ZA810ES

    • Sony
    • | 700

    • 33
    • |
    • Overall 7.4/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 9/10
    • | Streaming services 7/10
    • | Extensive connection 7/10
    • | Multi-room 6/10
    • | Additional features 8/10
    • | Video features 9/10
    • | Multichannel surround 7/10
  • Denon AVR-X4400H review

    Denon AVR-X4400H

    • Denon
    • | 1200

    • 147
    • |
    • Overall 9.6/10
    • | Amplifier 10/10
    • | Audio features 10/10
    • | Connectivity 9/10
    • | Streaming services 10/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 9/10
  • Denon AVR-X1400H review

    Denon AVR-X1400H

    • Denon
    • | 600

    • 140
    • |
    • Overall 7.3/10
    • | Amplifier 7/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 6/10
    • | Multi-room 5/10
    • | Additional features 10/10
    • | Video features 6/10
    • | Multichannel surround 7/10
  • Sony STR-DN1080 review

    Sony STR-DN1080

    • Sony
    • | 600

    • 778
    • |
    • Overall 7.3/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 8/10
    • | Streaming services 8/10
    • | Extensive connection 7/10
    • | Multi-room 6/10
    • | Additional features 9/10
    • | Video features 7/10
    • | Multichannel surround 7/10
  • Denon AVRX4400H review

    Denon AVRX4400H

    • Denon
    • | 1200

    • 147
    • |
    • Overall 9.2/10
    • | Amplifier 9/10
    • | Audio features 9/10
    • | Connectivity 7/10
    • | Streaming services 9/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 9/10
  • Denon AVR-X8500H review

    Denon AVR-X8500H

    • Denon
    • | 4000

    • 16
    • |
    • Overall 9.5/10
    • | Amplifier 10/10
    • | Audio features 10/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 10/10
  • Denon AVR-S720W review

    Denon AVR-S720W

    • Denon
    • | 500

    • 185
    • |
    • Overall 6.6/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 8/10
    • | Streaming services 7/10
    • | Extensive connection 6/10
    • | Multi-room 5/10
    • | Additional features 8/10
    • | Video features 6/10
    • | Multichannel surround 7/10
  • Sony STR-ZA3100ES review

    Sony STR-ZA3100ES

    • Sony
    • | 1700

    • 6
    • |
    • Overall 6.3/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 6/10
    • | Streaming services 0/10
    • | Extensive connection 9/10
    • | Multi-room 8/10
    • | Additional features 6/10
    • | Video features 7/10
    • | Multichannel surround 7/10
  • Denon AVR-S970H review

    Denon AVR-S970H

    • Denon
    • | 900

    • |
    • Overall 8.3/10
    • | Amplifier 7/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 6/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 8/10
  • Denon AVR-X3800H review

    Denon AVR-X3800H

    • Denon
    • | 1700

    • |
    • Overall 8.8/10
    • | Amplifier 8/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 10/10
  • Denon AVR-S660H review

    Denon AVR-S660H

    • Denon
    • | 500

    • |
    • Overall 6.7/10
    • | Amplifier 6/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 9/10
    • | Extensive connection 7/10
    • | Multi-room 0/10
    • | Additional features 10/10
    • | Video features 8/10
    • | Multichannel surround 8/10
  • Denon AVR-S760H review

    Denon AVR-S760H

    • Denon
    • | 500

    • |
    • Overall 7.4/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 9/10
    • | Extensive connection 7/10
    • | Multi-room 5/10
    • | Additional features 10/10
    • | Video features 8/10
    • | Multichannel surround 8/10
  • Denon AVR-X3500H review

    Denon AVR-X3500H

    • Denon

    • 333
    • |
    • Overall 8.4/10
    • | Amplifier 8/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 8/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 10/10
    • | Multichannel surround 7/10
  • Denon AVR-S940H review

    Denon AVR-S940H

    • Denon

    • 266
    • |
    • Overall 7.4/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 7/10
    • | Streaming services 10/10
    • | Extensive connection 9/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 6/10
    • | Multichannel surround 7/10
  • Denon AVR-S640H review

    Denon AVR-S640H

    • Denon

    • 309
    • |
    • Overall 6.2/10
    • | Amplifier 6/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 10/10
    • | Extensive connection 6/10
    • | Multi-room 0/10
    • | Additional features 10/10
    • | Video features 6/10
    • | Multichannel surround 5/10
  • Sony STR-DH590 review

    Sony STR-DH590

    • Sony

    • 1374
    • |
    • Overall 4.2/10
    • | Amplifier 6/10
    • | Audio features 5/10
    • | Connectivity 5/10
    • | Streaming services 0/10
    • | Extensive connection 6/10
    • | Multi-room 0/10
    • | Additional features 4/10
    • | Video features 6/10
    • | Multichannel surround 5/10
  • Denon AVR-S650H review

    Denon AVR-S650H

    • Denon

    • 240
    • |
    • Overall 6.2/10
    • | Amplifier 6/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 9/10
    • | Extensive connection 7/10
    • | Multi-room 0/10
    • | Additional features 10/10
    • | Video features 6/10
    • | Multichannel surround 5/10
  • Sony STR-DN1040 review

    Sony STR-DN1040

    • Sony

    • 343
    • |
    • Overall 6.1/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 9/10
    • | Streaming services 4/10
    • | Extensive connection 7/10
    • | Multi-room 5/10
    • | Additional features 6/10
    • | Video features 6/10
    • | Multichannel surround 5/10
  • Denon AVR-S740H review

    Denon AVR-S740H

    • Denon

    • 209
    • |
    • Overall 7.1/10
    • | Amplifier 8/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 10/10
    • | Extensive connection 6/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 6/10
    • | Multichannel surround 7/10
  • Denon AVR-X6400H review

    Denon AVR-X6400H

    • Denon

    • 61
    • |
    • Overall 9.4/10
    • | Amplifier 10/10
    • | Audio features 10/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 9/10
  • Denon AVR-S510BT review

    Denon AVR-S510BT

    • Denon

    • 593
    • |
    • Overall 4.3/10
    • | Amplifier 6/10
    • | Audio features 6/10
    • | Connectivity 6/10
    • | Streaming services 0/10
    • | Extensive connection 5/10
    • | Multi-room 0/10
    • | Additional features 5/10
    • | Video features 6/10
    • | Multichannel surround 5/10
  • Sony STR-DN1050 review

    Sony STR-DN1050

    • Sony

    • 270
    • |
    • Overall 7.6/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 8/10
    • | Streaming services 7/10
    • | Extensive connection 6/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 7/10
  • Sony STR-DH770 review

    Sony STR-DH770

    • Sony

    • 395
    • |
    • Overall 4.7/10
    • | Amplifier 6/10
    • | Audio features 8/10
    • | Connectivity 6/10
    • | Streaming services 0/10
    • | Extensive connection 5/10
    • | Multi-room 3/10
    • | Additional features 5/10
    • | Video features 7/10
    • | Multichannel surround 3/10
  • Sony STR DH550 review

    Sony STR DH550

    • Sony

    • 1218
    • |
    • Overall 3.7/10
    • | Amplifier 5/10
    • | Audio features 5/10
    • | Connectivity 5/10
    • | Streaming services 0/10
    • | Extensive connection 5/10
    • | Multi-room 0/10
    • | Additional features 5/10
    • | Video features 5/10
    • | Multichannel surround 4/10
  • Denon AVRS530BT review

    Denon AVRS530BT

    • Denon

    • 374
    • |
    • Overall 4.3/10
    • | Amplifier 6/10
    • | Audio features 5/10
    • | Connectivity 5/10
    • | Streaming services 0/10
    • | Extensive connection 5/10
    • | Multi-room 0/10
    • | Additional features 7/10
    • | Video features 6/10
    • | Multichannel surround 5/10
  • Sony STR-AZ1000ES review

    Sony STR-AZ1000ES

    • Sony

    • |
    • Overall 8.4/10
    • | Amplifier 7/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 8/10
  • Sony STR-AZ3000ES review

    Sony STR-AZ3000ES

    • Sony

    • |
    • Overall 8.5/10
    • | Amplifier 8/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 8/10
  • Sony STR-AZ5000ES review

    Sony STR-AZ5000ES

    • Sony

    • |
    • Overall 8.6/10
    • | Amplifier 9/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 8/10
  • Sony STR-AZ7000ES review

    Sony STR-AZ7000ES

    • Sony

    • |
    • Overall 8.7/10
    • | Amplifier 10/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 8/10
  • Sony STR-AN1000 review

    Sony STR-AN1000

    • Sony

    • |
    • Overall 8.5/10
    • | Amplifier 8/10
    • | Audio features 8/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 8/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 8/10
  • Denon AVR-X1800H review

    Denon AVR-X1800H

    • Denon

    • |
    • Overall 7.7/10
    • | Amplifier 7/10
    • | Audio features 10/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 8/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 7/10
    • | Multichannel surround 7/10
  • Denon DRA-900H review

    Denon DRA-900H

    • Denon

    • |
    • Overall 7.3/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 7/10
    • | Multi-room 4/10
    • | Additional features 10/10
    • | Video features 7/10
  • Denon AVR-X8500HA review

    Denon AVR-X8500HA

    • Denon

    • |
    • Overall 9.8/10
    • | Amplifier 10/10
    • | Audio features 10/10
    • | Connectivity 10/10
    • | Streaming services 10/10
    • | Extensive connection 10/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 10/10
  • Denon AVR-S770H review

    Denon AVR-S770H

    • Denon

    • |
    • Overall 7.5/10
    • | Amplifier 7/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 9/10
    • | Extensive connection 7/10
    • | Multi-room 5/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 8/10
  • Denon AVR-S670H review

    Denon AVR-S670H

    • Denon

    • |
    • Overall 6.8/10
    • | Amplifier 6/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 9/10
    • | Extensive connection 7/10
    • | Multi-room 0/10
    • | Additional features 10/10
    • | Video features 8/10
    • | Multichannel surround 8/10
  • Denon AVR-S570BT review

    Denon AVR-S570BT

    • Denon

    • |
    • Overall 5.7/10
    • | Amplifier 6/10
    • | Audio features 6/10
    • | Connectivity 5/10
    • | Streaming services 5/10
    • | Extensive connection 6/10
    • | Multi-room 0/10
    • | Additional features 8/10
    • | Video features 8/10
    • | Multichannel surround 5/10
  • Denon AVRX6300H review

    Denon AVRX6300H

    • Denon

    • 32
    • |
    • Overall 9.1/10
    • | Amplifier 10/10
    • | Audio features 9/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 9/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 8/10
  • Denon AVR-X4100W review

    Denon AVR-X4100W

    • Denon

    • 54
    • |
    • Overall 8/10
    • | Amplifier 8/10
    • | Audio features 9/10
    • | Connectivity 9/10
    • | Streaming services 7/10
    • | Extensive connection 7/10
    • | Multi-room 10/10
    • | Additional features 8/10
    • | Video features 8/10
    • | Multichannel surround 6/10
  • Denon HEOS AVR review

    Denon HEOS AVR

    • Denon

    • 15
    • |
    • Overall 4.8/10
    • | Amplifier 6/10
    • | Audio features 5/10
    • | Connectivity 7/10
    • | Streaming services 5/10
    • | Extensive connection 5/10
    • | Multi-room 2/10
    • | Additional features 4/10
    • | Video features 5/10
    • | Multichannel surround 5/10
  • Denon AVRX4300H review

    Denon AVRX4300H

    • Denon

    • 138
    • |
    • Overall 9.1/10
    • | Amplifier 9/10
    • | Audio features 9/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 9/10
    • | Multi-room 10/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 9/10
  • Sony STR-DN1060 review

    Sony STR-DN1060

    • Sony

    • 168
    • |
    • Overall 6.8/10
    • | Amplifier 7/10
    • | Audio features 7/10
    • | Connectivity 8/10
    • | Streaming services 6/10
    • | Extensive connection 7/10
    • | Multi-room 6/10
    • | Additional features 8/10
    • | Video features 6/10
    • | Multichannel surround 7/10
  • Denon AVR-X3200W review

    Denon AVR-X3200W

    • Denon

    • 98
    • |
    • Overall 8/10
    • | Amplifier 7/10
    • | Audio features 9/10
    • | Connectivity 8/10
    • | Streaming services 7/10
    • | Extensive connection 9/10
    • | Multi-room 8/10
    • | Additional features 8/10
    • | Video features 9/10
    • | Multichannel surround 7/10
  • Denon AVR-X2300W review

    Denon AVR-X2300W

    • Denon

    • 175
    • |
    • Overall 7.2/10
    • | Amplifier 7/10
    • | Audio features 9/10
    • | Connectivity 9/10
    • | Streaming services 7/10
    • | Extensive connection 6/10
    • | Multi-room 5/10
    • | Additional features 8/10
    • | Video features 7/10
    • | Multichannel surround 7/10
  • Denon AVR-S930H review

    Denon AVR-S930H

    • Denon

    • 187
    • |
    • Overall 7.8/10
    • | Amplifier 8/10
    • | Audio features 6/10
    • | Connectivity 8/10
    • | Streaming services 10/10
    • | Extensive connection 8/10
    • | Multi-room 5/10
    • | Additional features 10/10
    • | Video features 9/10
    • | Multichannel surround 7/10
  • Denon AVR-X2400H review

    Denon AVR-X2400H

    • Denon

    • 116
    • |
    • Overall 7.6/10
    • | Amplifier 8/10
    • | Audio features 6/10
    • | Connectivity 7/10
    • | Streaming services 10/10
    • | Extensive connection 7/10
    • | Multi-room 7/10
    • | Additional features 10/10
    • | Video features 7/10
    • | Multichannel surround 7/10
  • Denon AVRS730H review

    Denon AVRS730H

    • Denon

    • 169
    • |
    • Overall 7.3/10
    • | Amplifier 8/10
    • | Audio features 6/10
    • | Connectivity 8/10
    • | Streaming services 9/10
    • | Extensive connection 6/10
    • | Multi-room 5/10
    • | Additional features 10/10
    • | Video features 7/10
    • | Multichannel surround 7/10
  • Denon AVR-X4800H review
    OLD MODEL

    Denon AVR-X4800H

    • Denon

  • Denon AVR-A1H review
    OLD MODEL

    Denon AVR-A1H

    • Denon

  • Denon AVR-X2800H review
    OLD MODEL

    Denon AVR-X2800H

    • Denon

  • Sony STR-DH130 review
    OLD MODEL

    Sony STR-DH130

    • Sony

    • 999
    • |
  • Denon AVR-X3400H review
    OLD MODEL

    Denon AVR-X3400H

    • Denon

    • 78
    • |
  • Denon AVR-X6800H review
    OLD MODEL

    Denon AVR-X6800H

    • Denon

  • Denon AVR-X7200WA review
    OLD MODEL

    Denon AVR-X7200WA

    • Denon

    • 33
    • |
  • Denon AVR-X1500H review
    OLD MODEL

    Denon AVR-X1500H

    • Denon

    • 23
    • |
  • Denon AVR-X2500H review
    OLD MODEL

    Denon AVR-X2500H

    • Denon

    • 7
    • |
  • STR-DH830 review
    OLD MODEL

    STR-DH830

    • Sony

    • 62
    • |
  • Denon AVR-X4000 review
    OLD MODEL

    Denon AVR-X4000

    • Denon

    • 131
    • |

Sony vs Denon

A modern AV receiver is a device that can “serve” multichannel acoustics, receiving signals from a wide variety of devices. The “heart” of such devices is a powerful DSP that processes the incoming digital signal.

Today, the choice is huge, and AV-receivers today are “packed” with high-tech stuffing, as soon as you can dream and figure it out is very difficult. Because of your convenience of choice, we have prepared this article, which will help both a novice and an experienced receiver and along with this, there is an opportunity to make a Sony vs Denon receiver comparison.

Sony review

Sony

The history of the creation of the world-famous Japanese brand of electronics and high-precision professional equipment, the creator of the first Japanese tape recorder, goes back to 1946. It was then that two young entrepreneurs Akio Morita and Masaru Ibuka founded Tokyo Tsushin Kogyo.

SONY is one of the first Japanese corporations to break through to the global market. Sony was distinguished by strategic thinking, this allowed us to create not only advanced technological products but also entire segments of the market and reign there. Technological products, excellent design, reliability, and responsiveness have allowed Sony to not know the crises until now.

In the receiver market, the company is represented by three series of devices: STR-DH (budget devices), STR-DH (more expensive and functional receivers) and a special series of STR-ZA. Separately, in this Sony vs Denon comparison, it is worth considering the STR-ZA series, which is an expensive custom receiver. Among the features of these devices can be identified:

  • A glass-epoxy circuit board is used. Unlike cheaper resin boards which reduce internal vibrations for less distortion.
  • The large-capacity transformer improves detail for more accurate acoustic bass and vocals, giving your audio a new sense of clarity and space.
  • An 8-Port Ethernet switch lets you connect to computers, servers, or media boxes. Two of the ports support Power over Ethernet.

Denon review

Denon

The next one in our Denon vs Sony review is Denon company, which history started in 1910 as a manufacturer of single-sided discs and phonographs, Denon was internationally recognized as the undisputed Japanese leader in the production of high-quality sound and audiovisual equipment, software in the entertainment and information industry, as well as the only company in the industry that designs and manufactures hardware tools, and software products.

As a manufacturer of audio equipment, Denon always strives to produce original sound to meet the high demands of audiophiles around the world. Home Audio components embody the efforts of Denon engineers to accurately reproduce recordings at home. The goal of playing movies at home is to recreate the cinema experience at home without distorting the design embedded in the soundtrack at the movie studio.

Denon A/V receivers are provided with carefully selected parts that demonstrate superior performance for the highest sound quality in the S1 reference series of components. These parts include power supply capacitors and carbon resistors. As well as a unique technology for wireless audio transmission - HEOS. All these technological features are presented in the AVR-X series and AVR-S series receivers.

78

Gadgets

117

Features