| Overall | Audio features | Extensive connection | Control | |||
|---|---|---|---|---|---|---|
| SVS SB-4000 | 8.8 | 9 | 8 | 7 | See price | 68 |
| SVS SB-3000 | 8.6 | 8 | 8 | 10 | See price | 53 |
| SVS SB-1000 | 7.6 | 7 | 8 | 8 | See price | 7 |
| Polk Audio PSW505 | 7.6 | 7 | 8 | 8 | See price | 2 |
| SVS SB-2000 | 7.3 | 7 | 7 | 8 | See price | 22 |
| Polk Audio PSW111 | 7.3 | 6 | 8 | 8 | See price | 3 |
| Acoustic Audio PSW-12 | 6.6 | 7 | 5 | 8 | See price | 47 |
| Acoustic Audio PSW-10 | 6.3 | 6 | 5 | 8 | See price | 46 |
| Acoustic Audio PSW-6 | 6.3 | 6 | 5 | 8 | See price | 16 |
| Samsung SWA-W500 | 6 | 6 | 0 | 7 | See price | 74 |


















































