| Overall | Performance | Features | Connectivity | |||
|---|---|---|---|---|---|---|
| Optoma UHD51ALV | 9.6 | 9 | 10 | 10 | See price | 115 |
| Optoma UHD51A | 9.6 | 9 | 10 | 10 | See price | 100 |
| VAVA 4K | 9 | 9 | 10 | 8 | See price | 123 |
| Optoma Cinemax P1 | 9 | 10 | 9 | 8 | See price | 119 |
| LG HU85LA | 9 | 10 | 10 | 7 | See price | 117 |
| Epson 5040UBe | 9 | 9 | 10 | 8 | See price | 64 |
| Sony VPL-VW295ES | 8.6 | 10 | 8 | 8 | See price | 128 |
| LG HU80KA | 8.6 | 9 | 9 | 8 | See price | 62 |
| Optoma EH465 | 8.3 | 8 | 9 | 8 | See price | 110 |
| Sony VPLVW285ES | 8.3 | 10 | 8 | 7 | See price | 116 |



















