| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| Audeze LCD-4 | 8.5 | 10 | 7 | inapt | inapt | inapt | inapt | See price | 74 |
| Audeze LCD-X | 8.5 | 10 | 7 | inapt | inapt | inapt | inapt | See price | 73 |
| Audeze LCD-3 | 8.5 | 10 | 7 | inapt | inapt | inapt | inapt | See price | 75 |
| HIFIMAN Arya | 8 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 81 |
| HIFIMAN SUNDARA | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 78 |
| Sennheiser HD 660 S | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 34 |
| Sennheiser HD 600 | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 26 |
| Beyerdynamic DT 1990 Pro | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 9 |
| HIFIMAN Ananda | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 80 |
| GRADO RS2e | 7.5 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 70 |

















