| Overall | Audio features | Streaming services | Connectivity | Features | Multichannel surround | |||
|---|---|---|---|---|---|---|---|---|
| Sony HT-ST5000 | 8.6 | 9 | 7 | 9 | 10 | 8 | See price | 40 |
| Yamaha YAS-109 | 8 | 5 | 10 | 8 | 9 | 8 | See price | 34 |
| LG SL9YG | 8 | 8 | 7 | 7 | 10 | 8 | See price | 42 |
| Samsung HW-Q70R | 7.6 | 7 | 4 | 7 | 10 | 10 | See price | 45 |
| Bose Soundbar 500 | 7.4 | 6 | 10 | 8 | 8 | 4 | See price | 54 |
| JBL Bar 5.1 | 7.2 | 8 | 10 | 8 | 5 | 4 | See price | 12 |
| Sonos Playbar | 5.5 | 7 | 7 | 3 | 5 | 4 | See price | 2 |
| Samsung HW-Q60R | 5 | 8 | 0 | 6 | 4 | 6 | See price | 44 |
| Samsung HW-M360 | 4.5 | 6 | 0 | 5 | 6 | 4 | See price | 36 |
| VIZIO SB2920-C6 | 4 | 5 | 0 | 5 | 4 | 0 | See price | 52 |











































































