| Overall | Performance | Features | Connectivity | |||
|---|---|---|---|---|---|---|
| Optoma HD27HDR | 8 | 8 | 8 | 8 | See price | 109 |
| Epson Home Cinema 2150 | 8 | 8 | 8 | 8 | See price | 48 |
| Epson Home Cinema 2045 | 8 | 8 | 8 | 8 | See price | 21 |
| Epson PowerLite 1795F | 7.3 | 8 | 7 | 7 | See price | 124 |
| BenQ TH671ST | 7.3 | 7 | 7 | 8 | See price | 91 |
| Epson Pro EX9220 | 7.3 | 8 | 6 | 8 | See price | 87 |
| Epson Home Cinema 2100 | 7.3 | 8 | 6 | 8 | See price | 77 |
| Epson PowerLite 1761W | 7.3 | 8 | 7 | 7 | See price | 75 |
| Optoma HD142X | 7.3 | 7 | 7 | 8 | See price | 36 |
| Epson Home Cinema 2040 | 7.3 | 8 | 6 | 8 | See price | 20 |







