| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| Sony WH1000XM3 | 9.6 | 9 | 10 | 10 | 10 | 10 | 9 | See price | 62 | 
| Sony WH-H900N | 9.3 | 9 | 10 | 10 | 10 | 9 | 8 | See price | 63 | 
| Sennheiser Momentum 3 | 8.6 | 7 | 10 | 10 | 7 | 10 | 8 | See price | 36 | 
| Bose QuietComfort 35 II | 8.5 | 7 | 10 | 10 | 6 | 9 | 9 | See price | 47 | 
| Sennheiser Momentum 2 | 8.3 | 8 | 10 | 8 | 7 | 9 | 8 | See price | 31 | 
| Sennheiser PXC 550 | 8.3 | 8 | 10 | 10 | 7 | 10 | 8 | See price | 24 | 
| Sennheiser HD 4.50 BTNC | 8.1 | 8 | 10 | 8 | 7 | 9 | 7 | See price | 22 | 
| Bowers & Wilkins PX | 8.1 | 8 | 7 | 10 | 10 | 6 | 8 | See price | 15 | 
| Bose 700 | 8 | 7 | 10 | 10 | 6 | 6 | 9 | See price | 49 | 
| Jabra Elite 85h | 7.5 | 7 | 7 | 10 | 7 | 6 | 8 | See price | 98 | 













