| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| Sennheiser HD 4.50 BTNC | 8.1 | 8 | 10 | 8 | 7 | 9 | 7 | See price | 22 |
| Audio-Technica ATH-M50xBT | 7.5 | 7 | 10 | 10 | 3 | 6 | 9 | See price | 43 |
| SteelSeries Arctis 9X | 7.3 | 7 | 8 | 8 | inapt | 8 | 8 | See price | 86 |
| Audio-Technica ATH-SR5BT | 7.3 | 9 | 7 | 8 | 3 | 9 | 8 | See price | 42 |
| HyperX Cloud Mix | 7.2 | 8 | 7 | 7 | inapt | 6 | 8 | See price | 99 |
| SteelSeries Arctis 7 | 7.2 | 7 | 7 | 8 | inapt | 6 | 8 | See price | 82 |
| Sennheiser RS120 | 7 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 27 |
| Sennheiser HD 4.40 BT | 6.8 | 6 | 7 | 8 | 3 | 9 | 8 | See price | 29 |
| Cowin E8 | 6.5 | 6 | 7 | 6 | 3 | 9 | 8 | See price | 94 |
| Skullcandy Venue | 6.5 | 7 | 7 | 8 | 3 | 5 | 9 | See price | 20 |

















