| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| GRADO RS2e | 7.5 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 70 |
| GRADO SR325e | 7 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 69 |
| Sennheiser HD 25 | 7 | 8 | 6 | inapt | inapt | inapt | inapt | See price | 30 |
| Marshall Major III | 7 | 6 | 10 | 6 | inapt | inapt | inapt | See price | 100 |
| GRADO SR225e | 6.5 | 6 | 7 | inapt | inapt | inapt | inapt | See price | 71 |
| GRADO SR80e | 6.5 | 6 | 7 | inapt | inapt | inapt | inapt | See price | 67 |
| Koss Porta Pro | 6.5 | 6 | 7 | inapt | inapt | inapt | inapt | See price | 65 |
| GRADO SR60e | 6.5 | 6 | 7 | inapt | inapt | inapt | inapt | See price | 68 |









