| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| SteelSeries Arctis 3 Bluetooth | 7.4 | 6 | 7 | 8 | inapt | 8 | 8 | See price | 87 |
| Cowin E7 | 6.3 | 5 | 7 | 6 | 3 | 9 | 8 | See price | 93 |
| Skullcandy Riff Wireless | 6.2 | 6 | 8 | 6 | 0 | 5 | 6 | See price | 21 |
| Skullcandy Hesh 3 | 6 | 6 | 10 | 8 | 0 | 5 | 7 | See price | 18 |
| Plantronics BackBeat FIT 500 | 5.6 | 7 | 7 | 6 | 0 | 6 | 7 | See price | 89 |
| Plantronics Backbeat Sense | 5.6 | 6 | 7 | 6 | 3 | 5 | 7 | See price | 88 |
| Skullcandy Hesh 2 | 5.6 | 7 | 7 | 8 | 0 | 5 | 7 | See price | 17 |
| Skullcandy Grind | 5.3 | 7 | 6 | 8 | 0 | 5 | 6 | See price | 19 |
| Plantronics BackBeat 500 | 5 | 5 | 7 | 6 | 0 | 5 | 7 | See price | 90 |









