| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| Beyerdynamic T1 2nd generation | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 6 | 
| Fostex T50RP MK3 | 7.5 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 77 | 
| Fostex T60RP | 7.5 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 76 | 
| Beyerdynamic DT 880 Pro | 7 | 8 | 6 | inapt | inapt | inapt | inapt | See price | 12 | 
| AKG K240 STUDIO | 6.5 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 58 | 
| AKG K240 MKII | 6.5 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 57 | 
| AKG N60NC | 6 | 7 | 7 | 8 | 3 | 5 | 7 | See price | 54 | 













