| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| Audio-Technica ATH-M40x | 8.2 | 7 | 10 | inapt | inapt | inapt | inapt | See price | 38 |
| SteelSeries Arctis 3 Bluetooth | 7.4 | 6 | 7 | 8 | inapt | 8 | 8 | See price | 87 |
| SteelSeries Arctis 5 | 7 | 7 | 7 | 8 | inapt | inapt | inapt | See price | 83 |
| Shure SRH440 | 7 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 101 |
| Status Audio CB-1 | 7 | 7 | 10 | inapt | inapt | inapt | inapt | See price | 95 |
| Philips SHP9500 | 7 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 60 |
| Audio-Technica ATH-AD500X | 7 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 45 |
| Audio-Technica ATH-M30x | 7 | 6 | 10 | inapt | inapt | inapt | inapt | See price | 41 |
| Audio-Technica ATH-M20x | 7 | 6 | 10 | inapt | inapt | inapt | inapt | See price | 39 |
| Sennheiser HD 200 Pro | 7 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 35 |













