| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| HIFIMAN SUNDARA | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 78 |
| Sennheiser HD 660 S | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 34 |
| Sennheiser HD 600 | 8 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 26 |
| GRADO RS2e | 7.5 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 70 |
| Sennheiser HD 650 | 7.5 | 9 | 6 | inapt | inapt | inapt | inapt | See price | 23 |
| AKG K712 PRO | 7.5 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 55 |
| AKG K702 | 7.5 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 52 |
| AKG K701 | 7 | 8 | 6 | inapt | inapt | inapt | inapt | See price | 53 |

















