| Overall | Audio features | Comfort | Control | Wireless audio features | Wireless connectivity | Battery | |||
|---|---|---|---|---|---|---|---|---|---|
| Philips Fidelio X2HR | 7.5 | 9 | 7 | inapt | inapt | inapt | inapt | See price | 61 |
| Audio-Technica ATH-AD700X | 7.5 | 8 | 10 | inapt | inapt | inapt | inapt | See price | 40 |
| Sennheiser HD 599 | 7.5 | 8 | 7 | inapt | inapt | inapt | inapt | See price | 28 |
| AKG K701 | 7 | 8 | 6 | inapt | inapt | inapt | inapt | See price | 53 |
| Sennheiser HD 559 | 7 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 32 |
| Sennheiser RS120 | 7 | 7 | 7 | inapt | inapt | inapt | inapt | See price | 27 |
| Beyerdynamic DT 990 Pro | 7 | 8 | 6 | inapt | inapt | inapt | inapt | See price | 7 |
| HIFIMAN HE400i | 6.5 | 6 | 7 | inapt | inapt | inapt | inapt | See price | 79 |
| GRADO SR225e | 6.5 | 6 | 7 | inapt | inapt | inapt | inapt | See price | 71 |









