| Overall | Performance | Features | Connectivity | |||
|---|---|---|---|---|---|---|
| LG PH550 | 7.6 | 7 | 8 | 8 | See price | 74 |
| ViewSonic PA503X | 6.6 | 7 | 6 | 7 | See price | 111 |
| Nebula Mars II | 6.6 | 7 | 7 | 6 | See price | 102 |
| Nebula Capsule | 6.3 | 6 | 7 | 6 | See price | 103 |
| ViewSonic PJD5134 | 6.3 | 7 | 6 | 6 | See price | 79 |
| ViewSonic PA503W | 6 | 7 | 4 | 7 | See price | 51 |
| BenQ MS524AE | 6 | 7 | 4 | 7 | See price | 15 |
| ViewSonic PA503S | 5.6 | 6 | 4 | 7 | See price | 50 |
| ViewSonic PJD5155 | 5.6 | 6 | 4 | 7 | See price | 44 |
| Epson VS250 | 5.6 | 6 | 5 | 6 | See price | 33 |







